Products
IMS makes high-quality kWh meters to suite nearly any residential, commercial, or industrial application. We have been manufacturing kWh meters since 1989 with a spotless reputation for quality power meters while standing behind the products sold with a 10-Year warranty. Our customer service is always available and ready to help with your sales or service needs.
Product Comparison
Click on products at in the top column, you can review more details on this product.
| Features | 1000 Series | 2000 Series | ||
|---|---|---|---|---|
| kWh | X | X | X | X |
| Demand | X | X | X | |
| Instantaneous Power | X | X | X | |
| Isolated Pulse Outputs | X | X | X | X |
| Simple RS485 One-way com | X | X | ||
| Volts, amps, watts, PF, & VA per phase | X | |||
| Features | Mini Meters | 1000 Series | 2000 Series | 3000 Series |
| Low Voltage Detection | X | X | X | |
| Energy Direction or Reversed Phase Indication | X | X | X | X |
| Two Way RS-485 Serial Port for Modbus and BacNET | X | |||
| 3W Delta operation | X | |||
| Features | Mini Meters | 1000 Series | 2000 Series | 3000 Series |
| Time stamped & datalogged meter readings | X | |||
| Wireless AMR option (Zigbee or other), remote display capability | X | X | X | X |
| IP Addressable via Ethernet jack | X | |||
| Features | Mini Meters | 1000 Series | 2000 Series | 3000 Series |
| Manual demand reset | X (Indoor Steel Enclosure) |
X (Indoor Steel Enclosure) |
X | |
| Display scroll control | X | |||
| Aux inputs and outputs | X |