Sentran Split Core Current Transformers
Split core CTs can be taken apart, or split into halves, which negates the need to turn power off and open the circuit during installation. This saves a little installation time, and for critical loads that cannot be switched off, split core CTs are a must. However, split core CTs are more expensive, bulkier, and not as accurate as solid core CTs.
Specification
Dimensions (inches/millimeters)
| Model Number | A | B | C | D | E | F1 |
|---|---|---|---|---|---|---|
| CT600148SP-S33 | 5.375/136.5 | 4.875/123.8 | 2.75/69.9 | 3.5/88.9 | 1.10/27.9 | 48.00/1219 |
| CT800148SP-S33 | 5.375/136.5 | 4.875/123.8 | 2.75/69.6 | 3.5/88.9 | 1.10/27.9 | 48.00/1219 |
| CT800148SP-S36 | 6.275/171.5 | 8.50/215.9 | 3.5/88.9 | 6.5/165.1 | 1.10/27.9 | 48.00/1219 |
| CT1200148SP-S33 | 5.375/136.5 | 5.525/140.3 | 2.75/69.9 | 3.5/88.9 | 1.10/27.9 | 48.00/1219 |
| CT1200148SP-S36 | 6.275/171.5 | 8.50/215.9 | 3.5/88.9 | 6.5/165.1 | 1.10/27.9 | 48.00/1219 |
| CT1600148SP-S33 | 6.275/171.5 | 8.50/215.9 | 3.5/88.9 | 6.5/165.1 | 1.10/27.9 | 48.00/1219 |
Dimension tolerance ± 0.1" unless otherwise noted. Lead wires are UL1015, 18AWG, rated at 600V. 1Standard lead length.
Electrical Characteristics
For safety considerations, an open circuit protection feature is provided by an internal bi-directional 6.8 volt TVS.
| Model Number | Current (Max.) | Ratio | Ratio Err | Phase Err | BIL |
|---|---|---|---|---|---|
| CT600148SP-S33 | 660 Amps | 600:0.1 | < 1% | < 6' | 10 KV |
| CT800148SP-S33 | 880 Amps | 800:0.1 | < 1% | < 6' | 10 KV |
| CT800148SP-S36 | 880 Amps | 800:0.1 | < 1% | < 6' | 10 KV |
| CT1200148SP-S33 | 1320 Amps | 1200:0.1 | < 1% | < 6' | 10 KV |
| CT1200148SP-S36 | 1320 Amps | 1200:0.1 | < 1% | < 6' | 10 KV |
| CT1600148SP-S33 | 1760 Amps | 1600:0.1 | < 1% | < 6" | 10 KV |
Physical Characteristics
The split core current transformers are gray in color. For orientation, the black wire connects to the X1 terminal at the meter. The white wire always connects to the X2 terminal at the meter. A white data label on the CT body will identify the H1 side, which faces the incoming line. Refer to meter hookup diagram for more information. See figure 1.